<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>THINKWALKS</title>
	<link>http://www.thinkwalks.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:06:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Volunteering with Thinkwalks</title>
		<description><![CDATA[In the recent past, a number of folks have generously volunteered their time to help with publicity, research, social networking, design and other aspects of Thinkwalks. If you have an idea of how you&#8217;d like to help, please let me know. The main needs anticipated at the moment are for people to help do serious<a href="http://www.thinkwalks.org/2010/06/23/volunteering-with-thinkwalks/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/23/volunteering-with-thinkwalks/</link>
			</item>
	<item>
		<title>How Did San Francisco Become A Gay Mecca?</title>
		<description><![CDATA[Have you ever thought out why it is that San Francisco has such a large population of homosexuals? Sure, it&#8217;s historically been a tolerant town (probably due to the gold-seekers and other adventurers and wayfarers). But why gay people in particular, rather than other oppressed populations in need of safe homes? Why not runaway children<a href="http://www.thinkwalks.org/2010/06/18/how-did-san-francisco-become-a-gay-mecca/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/18/how-did-san-francisco-become-a-gay-mecca/</link>
			</item>
	<item>
		<title>My report for the 7th grade</title>
		<description><![CDATA[Here&#8217;s my report about San Francisco. I wrote it for my niece, Marina, who asked me to correct her report. Nerd that I am, I corrected it but required she read my report, too. Mind you, this is a challenge, since she lives in Germany and is just learning English. As I explained to her:<a href="http://www.thinkwalks.org/2010/06/17/my-report-for-the-7th-grade/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/17/my-report-for-the-7th-grade/</link>
			</item>
	<item>
		<title>Explore it, exploit it, understand its very nature</title>
		<description><![CDATA[For more than a decade, I've led occasional tours as a sort of hobby. In late 2009, I realized that in among all the cultural artifacts that are so important here, there is a natural dynamic most locals crave in their lives]]></description>
		<link>http://www.thinkwalks.org/2010/06/17/explore-it-exploit-it-understand-its-very-nature/</link>
			</item>
	<item>
		<title>Memorize these resolutions for visitors to SF</title>
		<description><![CDATA[People come to San Francisco for conventions and vacations, but they usually have less fun than the people who know someone here. That&#8217;s because their host will probably tell force them to repeat these secret oaths: 1) I will only go to tourist trap Fishermans Wharf to see a specific cool thing, such as the<a href="http://www.thinkwalks.org/2010/06/15/memorize-these-resolutions-for-visitors-to-sf/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/15/memorize-these-resolutions-for-visitors-to-sf/</link>
			</item>
	<item>
		<title>Shaping SF tours are rich with analysis</title>
		<description><![CDATA[Chris Carlsson, who leads the bike tours for Shaping SF, is one well-read guy. He understands so many of the specifics about work-related politics. His ideas were formed from reading books that were written back when labor organizer was a radical term. And it seems he&#8217;s read everything published since then. On a Shaping SF<a href="http://www.thinkwalks.org/2010/06/14/shaping-sf-tours-rich-with-analysis/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/14/shaping-sf-tours-rich-with-analysis/</link>
			</item>
	<item>
		<title>How Steep Our Hills Are</title>
		<description><![CDATA[Liberty Hill is so steep, that at 22nd street, I feel as if I am going to bump my nose as I cross the intersection to walk up. Okay, so I have a big nose. In the 1990s there was a &#8220;HILL&#8221; warning sign at the top of the block, before being replaced by a<a href="http://www.thinkwalks.org/2010/06/11/how-steep-our-hills-are/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/11/how-steep-our-hills-are/</link>
			</item>
	<item>
		<title>Wiggle Blogged and Tweeted</title>
		<description><![CDATA[Kimberly tweeted it and Bonnie both blogged it and tweeted it after taking a Thinkwalks Walk the Wiggle tour. Some folks even heard the tweeting and signed up for the next Walk the Wiggle. Turns out Bonnie was writing for a blog owned by Discovery, called Treehugger. A few others have picked up on it<a href="http://www.thinkwalks.org/2010/06/08/wiggle-blogged-and-tweeted/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/08/wiggle-blogged-and-tweeted/</link>
			</item>
	<item>
		<title>Shooting, spearing, grabbing, trapping</title>
		<description><![CDATA[Possibly the most popular activities of all time around Divisadero Street involved hunting.]]></description>
		<link>http://www.thinkwalks.org/2010/06/05/shooting-spearing-grabbing-trapping/</link>
			</item>
	<item>
		<title>Clever Marconi Memorial on Telegraph Hill</title>
		<description><![CDATA[Most famous people were made so by stories, more than by deeds—that&#8217;s what fame is. In addition to the popular stories, there&#8217;s the law. Guglielmo Marconi, son of an Italian nobleman in Bologna, knew this as well as anyone when he decided to claim invention of wireless communications (1895). His triumph was that he made<a href="http://www.thinkwalks.org/2010/06/04/clever-marconi-memorial-on-telegraph-hill/">&#187;</a>]]></description>
		<link>http://www.thinkwalks.org/2010/06/04/clever-marconi-memorial-on-telegraph-hill/</link>
			</item>
</channel>
</rss>
